Pune, Maharashtra
GST No. 27AAJCT4041L1Z2
Call 08047665997 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Pressure | 8 bar |
| Motor Power | 20 HP |
| Brand | trendair |
| Maximum Pressure | 8-10 Bar |
| Maximum Flow Rate(CFM) | 85 CFM |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| VOLTAGE | 230V |
| PHASE | SINGLE |
| HP | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power | 15 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 60 cfm |
| Discharge Pressure | 10 BAR MAX |
| Air Tank Capacity | 500 LITRE |
| Air Quality Standard | Class I |
| Lubrication Style | OIL |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 70 DB |
| Rental Available | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | TRENDAIR |
| Maximum Pressure | 10 BAR |
| Maximum Flow Rate(CFM) | 45 CFM AT 7 BAR |
| Cooling System | Air Cooled |
| Motor Power | 10 HP |
Additional Information:
View Complete details