Pune, Maharashtra
GST No. 27AAJCT4041L1Z2
Call 08047665997 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Working Pressure | 10 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| VOLTAGE | 230 |
| HP | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| VOLTAGE | 230 |
| TYPE | AUTOMATIC |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Horsepower (HP) | 20 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | TrendAir |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | TRENDAIR |
| Maximum Pressure | 7 Bar |
| Maximum Flow Rate(CFM) | 85 |
| Cooling System | Air Cooled |
| Motor Power | 20 HP |
| Country of Origin | Made in India |
| Rotary Screw Compressor, Motor Power 15KW, Induction Motor, Control Fix Speed, Direct drive, Air Volume 85CFM@ 7BAR, Maximum Pressure 10BAR, Voltage 415V 50Hz, Noise 68DBA, Air cooled, Dimensions in mm 950x800x1160, Wieght 400kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Horse Power(HP) | 15 |
| Capacity (Free Air Delivered) | 68 CFM at 7 Bar |
| Noise Level | 68 |
| Motor Rating (KW) | 11 |
| Dimensions (L x W x H) | 950*800*1160 |
| Weight (kg) | 350 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Pressure | 8 bar |
| Motor Power | 10 HP |
| Brand | TRENDAIR |
| Maximum Pressure | 10 |
| Maximum Flow Rate(CFM) | 45 AT 7 BAR |
| Cooling System | Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | TRENDAIR |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Trendair |
| Maximum Pressure | 10 BAR |
| Maximum Flow Rate(CFM) | 45 CFM AT 7 BAR |
| Cooling System | Air Cooled |
| Motor Power | 10 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power(HP) | 25 |
| Air Delivery | 25 |
| Brand | TRENDAIR |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Maximum Pressure | 10 BAR |
| Cooling Method | Air Cooled |
| Maximum Flow Rate(CFM) | 116 AT 7 BAR |
| Cooling System | Air Cooled |
| Motor Power | 25 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 25 HP |
| Horse Power(HP) | 25 |
| Air Delivery | 10 cfm |
| Maximum Pressure | 8 bar |
| Cooling Method | Air Cooled |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Capacity (Free Air Delivered) | 116 CFM |
| Noise Level | 70DB |
| Motor Rating (KW) | 18 |
| Dimensions (L x W x H) | 950x800x1160MM |
| Weight (kg) | 450 |
| Oil Injected | Oil Injected |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Air Delivery | 25 |
| Maximum Pressure | 8-10 bar |
| Motor Power | 25 hp |
| Cooling Method | Air Cooled |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Horse Power(HP) | 30 |
| Maximum Flow Rate(CFM) | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Refrigerated |
| Drying Capacity(CFM) | 40 CFM |
| Capacity | 40 CFM |
| Working Pressure | 12 bar |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Series | TRENDAIR |
| Pre Filter Rating | 60 CFM |
| Inlet flow | 40 CFM |
| Voltage | 230 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Refrigeration Dryer |
| Series | TRENDAIR |
| Capacity | 40 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Working Pressure | 10 bar |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Voltage | 230 |
| Air Flow Rate | 40 CFM |
Additional Information:
View Complete details