Pune, Maharashtra
GST No. 27AAJCT4041L1Z2
Call 08047665997 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| VOLTAGE | 230 |
| HP | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| VOLTAGE | 230 |
| TYPE | AUTOMATIC |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Working Pressure | 8 bar |
| Motor Power | 20 HP |
| Brand | TrendAir |
| Maximum Pressure | 7 Bar |
| Maximum Flow Rate(CFM) | 85 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Rotary Screw Compressor, Motor Power 15KW, Induction Motor, Control Fix Speed, Direct drive, Air Volume 85CFM@ 7BAR, Maximum Pressure 10BAR, Voltage 415V 50Hz, Noise 68DBA, Air cooled, Dimensions in mm 950x800x1160, Wieght 400kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Horse Power(HP) | 15 |
| Capacity (Free Air Delivered) | 68 CFM at 7 Bar |
| Noise Level | 68 |
| Motor Rating (KW) | 11 |
| Dimensions (L x W x H) | 950*800*1160 |
| Weight (kg) | 350 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Pressure | 8 bar |
| Motor Power | 10 HP |
| Brand | TRENDAIR |
| Maximum Pressure | 10 |
| Maximum Flow Rate(CFM) | 45 AT 7 BAR |
| Cooling System | Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Pressure | 8 bar |
| Motor Power | 10 HP |
| Brand | TRENDAIR |
| Maximum Pressure | 10 BAR |
| Maximum Flow Rate(CFM) | 45 CFM AT 7 BAR |
| Cooling System | Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power(HP) | 25 |
| Brand | TRENDAIR |
| Maximum Pressure | 10 BAR |
| Maximum Flow Rate(CFM) | 116 AT 7 BAR |
| Cooling System | Air Cooled |
| Motor Power | 25 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power(HP) | 30 |
| Maximum Pressure | 8-10 bar |
| Maximum Flow Rate(CFM) | 100 |
| Cooling System | Air Cooled |
| Motor Power | 25 hp |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 25 HP |
| Horse Power(HP) | 25 |
| Air Delivery | 10 cfm |
| Maximum Pressure | 8 bar |
| Capacity (Free Air Delivered) | 116 CFM |
| Noise Level | 70DB |
| Motor Rating (KW) | 18 |
| Dimensions (L x W x H) | 950x800x1160MM |
| Weight (kg) | 450 |
| Oil Injected | Oil Injected |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Refrigeration Dryer |
| Series | TRENDAIR |
| Capacity | 40 CFM |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Voltage | 230 |
| Air Flow Rate | 40 CFM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Refrigerated |
| Drying Capacity(CFM) | 40 CFM |
| Capacity | 40 CFM |
| Working Pressure | 12 bar |
| Pre Filter Rating | 60 CFM |
| Inlet flow | 40 CFM |
| Voltage | 230 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details