Pune, Maharashtra
GST No. 27AAJCT4041L1Z2
Call 08047665997 89% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 250 CFM |
| Automation Grade | Semi-Automatic |
| Voltage | 230V |
| Dryer Type | Refrigeration Dryer |
| Air Flow Rate | 250 cfm |
| Maximum Pressure | 12 Bar |
| Maximum Air Inlet Temperature | 45 |
| Maximum Ambient Temperature | 40 |
| Control | Temerature |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 CFM |
| Country of Origin | Made in India |
| VOLTAGE | 230 |
| HP | 15 |
| PHASE | SINGLE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 CFM |
| Country of Origin | Made in India |
| Voltage | 230 |
| HP | 10 |
| Phase | Single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Drying Capacity(CFM) | 20 |
| Voltage | 230 |
| Capacity | 20 CFM |
| Dryer Type | Refrigeration Dryer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Drying Capacity(CFM) | 20 |
| Automation Grade | Automatic |
| Voltage | 230 |
| Capacity | 20 CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(cfm) | 20 |
| Automation Grade | Automatic |
| Voltage | 230 |
| Capacity | 20 CFM |
| Dryer Type | HEATLESS AIR DRYER |
| Country of Origin | Made in India |
Additional Information:
View Complete details