Pune, Maharashtra
GST No. 27AAJCT4041L1Z2
Call 08047665997
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 230 |
| Working Pressure | 10 Bar |
| Automation Grade | Semi-Automatic |
| Air Flow Rate | 100 CFM |
| Maximum Pressure | upto 12 bar |
| Maximum Air Inlet Temperature | 50 |
| Maximum Ambient Temperature | 40 |
| Control | Temperature |
| Grade | A |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| VOLTAGE | 230 |
| HP | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Capacity | 40 CFM |
| Cooling Type | Air Cooled |
| Voltage | 230 |
| Working Pressure | 12 bar |
| Automation Grade | Automatic |
| Air Flow Rate | 40 CFM |
| Maximum Pressure | 12 BAR |
| Maximum Air Inlet Temperature | 45 |
| Maximum Ambient Temperature | 40 |
| Control | TEMPERATURE |
| Number Of Compression Stage | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
| Phase | Single |
| Voltage | 230V |
| HP | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| VOLTAGE | 230 |
| HP | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 80 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| HP | 20 |
| VOLTAGE | 230 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Refrigerated |
| Capacity | 80 CFM |
| Working Pressure | 10 bar |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| VOLTAGE | 230 |
| HP | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
| PHASE | SINGLE |
| VOLTAGE | 230 |
| HP | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 600 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 230 |
| Automation Grade | Semi-Automatic |
| Air Flow Rate | 600 CFM |
| Maximum Pressure | 8-10 Bar |
| Maximum Air Inlet Temperature | 55 |
| Maximum Ambient Temperature | 45 |
| Control | Temeperature |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
| phase | 3 ph |
| voltage | 230 |
| hp | 60 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Refrigerated |
| Capacity | 40 CFM |
| Working Pressure | 12 bar |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 5 HP |
| Usage/Application | Industrial |
| Maximum Pressure | 10 bar |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details